
| Butterfish | ||
| Butterfish Steaks | 5 Kg | |
| Cockles | ||
| Cockle Meat | 10 Kg | |
| Cod - Battered | ||
| Cod Battered | 5/6oz | 24s |
| Cod Battered | 5/6oz | 18s |
| Cod Battered | 7/9oz | 18s |
| Cod Battered | 7/9oz | 35s |
| Cod - Breaded | ||
| Cod Breaded | 4/5oz | |
| Cod Breaded | 5/6oz | 24s |
| Cod Goujons | ||
| Cod - F.A.S. & I.Q.F. | ||
| Cod Skin On | 8/16 | 4 x 15 lbs |
| Cod Skinless | 16/32oz | 3 x 20 lbs |
| Cod Skinless | 16/32oz | 3 x 15 lbs |
| Cod Skinless | 5/8oz | 3 x 15 lbs |
| Cod Skinless | 16/32oz | 3 x 15 lbs |
| Cod Skinless | 32oz + | 3 x 20 lbs |
| Cod Skinless | 8/16oz | 3 x 15 lbs |
| Cod IQF(Skinless & Boneless) | 5/6oz, 6/8oz, 7/9oz, 8/16oz | |
| Cod IQF(Skinless & Boneless) | 16/32 oz | 25 lbs or 20 lbs |
| Cod Fillets IQF | 6/7oz | 10 lbs |
| Crab | ||
| Crab Sticks | 10 Kg | |
| Crab Meat | 20 lbs | |
| Crab Claws | Assorted Sizes | |
| Haddock | ||
| Battered Haddock | 5/6oz | |
| Halibut | ||
| Halibut Fillets | 10 Kg | |
| Halibut Steaks | 5 Kg | |
| Hoki | ||
| Hoki Fillets (Skinless & Boneless) | 5 Kg | |
| Icefish | ||
| Icefish Steaks | 7/9oz | |
| Kingfish | ||
| Kingfish Steaks | 5 Kg | |
| Lobster | ||
| Lobster Tail | 5 x 1 Kg | |
| Lobster | 350gr | |
| Monkfish | ||
| Monkfish Fillets | 5 Kg | |
| Mussels | ||
| Mussel Meat | 5 Kg | |
| Mussel Meat | 10 Kg | |
| Newzealand ½ Shell | ||
| Plaice | ||
| Plaice | 3/5oz, 4/6oz, 6/8oz, 7/9oz, 8/10oz, 10/12oz, 12/14oz | 10 Kg |
| Breaded Plaice | 5/6oz | |
| Prawns | ||
| Filo Pastry Prawns | ||
| Breaded Torpedo Prawns | ||
| Crevettes | 6 x 2 Kg | |
| Prawns | 90/120 | 5 x 2 Kg, 4 x 2.5 Kg |
| Prawns | 70/90 | 5 x 2 Kg |
| Cold Water Prawns | 20 x 1 lb | |
| Warm Water Prawns | 20 x 400gr | |
| IQF Freshwater King Prawns | 6/8, 8/12, 13/15, 11/15, 16/20 | 12 x 2 lbs |
| IQF Freshwater King Prawns Fantail | 31/40 | 5 Kg |
| IQF Freshwater King Prawns Fantail, Cooked & Peeled | 31/40 | 5 x 2 lbs |
| IQF Freshwater King Prawns, Raw Peeled Tail On | 20/30 | |
| IQF Freshwater King Prawns Fantail, Cooked & Peeled | 16/20, 26/30 | 10 Kg |
| IQF Freshwater King Prawns Fantail, Headless Shell On | 16/20 | |
| Argentinian Prawns | 12 Kg | |
| Black Tiger Whole | 16/20 | 6 x 1 Kg |
| Red Mullet | ||
| Red Mullet | 10 Kg | |
| Red Snapper | ||
| Red Snapper Fillets | 10 Kg | |
| Sardines | ||
| Sardines | 5 x 1 Kg | |
| Scallops | ||
| Scallops | 6 x 2 Kg | |
| Scampi | ||
| Golden Breaded Scampi | 10 lbs | |
| Whole Breaded Scampi | 10 lbs | |
| Whole Tail Breaded Scampi | 10 lbs | |
| Supreme Scampi | 24 x 1 lb | |
| Jumbo Scampi | 24 x 1 lb | |
| Gourmet Scampi | 24 x 1 lb | |
| Select Scampi | 24 x 1 lb | |
| Sea Bass | ||
| Sea Bass Fillets | 10 Kg | |
| Sea Bass Portions | 7/8oz | |
| Sea Bass Steaks | 10 lbs | |
| Smoked Fish | ||
| Coley(Assorted Brands) | 14lbs | |
| Coley(Assorted Brands) | 7 lbs | |
| Smoked Mackerel | 10 Kg Vacuum Packed | |
| Smoked Kippers | 7 lbs | |
| Smoked Kippers | 10 Kg | |
| Smoked Salmon | ||
| Sole | ||
| Dover Sole | 18/20oz , 20/24oz | 10 Kg |
| Lemon Sole | 4/5oz | 5 Kg |
| Squid | ||
| Squid | 10 Kg | |
| Squid | 6 x 1 Kg | |
| Battered Squid | ||
| Tuna | ||
| Tuna Steaks | 5 Kg | |
| Whitebait | ||
| Whitebait Fillets | 20 lbs | |
| Whiting | ||
| Battered Whiting | 5/6oz | |
Homepage |
Homepage |
Fish Products |
Quality Control |